Size Guide (Inches)
Size | Length | Chest |
---|---|---|
4Y | 18 ⅛ | 24 - 26 |
6Y | 19 ¼ | 26 - 28 |
8Y | 20 ½ | 28 - 29 |
10Y | 21 ¾ | 29 - 31 | 12Y | 22 ⅞ | 31 - 35 |
Product measurements may vary by up to 1“ (2.5 cm).
Size Guide (Inches)
Size | Length | Chest |
---|---|---|
4Y | 18 ⅛ | 24 - 26 |
6Y | 19 ¼ | 26 - 28 |
8Y | 20 ½ | 28 - 29 |
10Y | 21 ¾ | 29 - 31 | 12Y | 22 ⅞ | 31 - 35 |
Product measurements may vary by up to 1“ (2.5 cm).